{
“title”: “Formule1info.nl \u2013 Startpagina”,
“status”: “publish”,
“content”: “\n
\n
Welkom bij Formule1info.nl
\n
\n\n
\n
\n
\n
\n
\n Laatste nieuws
\n \n\n [latest_news limit=6 layout=grid]\n
\n\n
\n
\n
Volgende Grand Prix
\n \n\n
Kon de volgende race niet ophalen.
\n \n\n\n
\n\n
\n\n
\nKampioenschap Standen
\n\n\n
\n\n
\n
\n
\n
\n
\n
\n
\n
\n \n
| Positie | Coureur | Team | Punten | Overwinningen |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 | 7 |
| 2 | Max Verstappen | Red Bull | 421 | 8 |
| 3 | Oscar Piastri | McLaren | 410 | 7 |
| 4 | George Russell | Mercedes | 319 | 2 |
| 5 | Charles Leclerc | Ferrari | 242 | 0 |
| 6 | Lewis Hamilton | Ferrari | 156 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes | 150 | 0 |
| 8 | Alexander Albon | Williams | 73 | 0 |
| 9 | Carlos Sainz | Williams | 64 | 0 |
| 10 | Fernando Alonso | Aston Martin | 56 | 0 |
| 11 | Nico Hülkenberg | Sauber | 51 | 0 |
| 12 | Isack Hadjar | RB F1 Team | 51 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 41 | 0 |
| 14 | Liam Lawson | Red Bull | 38 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 38 | 0 |
| 16 | Lance Stroll | Aston Martin | 33 | 0 |
| 17 | Yuki Tsunoda | RB F1 Team | 33 | 0 |
| 18 | Pierre Gasly | Alpine F1 Team | 22 | 0 |
| 19 | Gabriel Bortoleto | Sauber | 19 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | 0 | 0 |
| 21 | Jack Doohan | Alpine F1 Team | 0 | 0 |
\n
\n
\n
\n
\n\n
| Positie | Team | Punten | Overwinningen |
|---|---|---|---|
| 1 | McLaren | 833 | 14 |
| 2 | Mercedes | 469 | 2 |
| 3 | Red Bull | 451 | 8 |
| 4 | Ferrari | 398 | 0 |
| 5 | Williams | 137 | 0 |
| 6 | RB F1 Team | 92 | 0 |
| 7 | Aston Martin | 89 | 0 |
| 8 | Haas F1 Team | 79 | 0 |
| 9 | Sauber | 70 | 0 |
| 10 | Alpine F1 Team | 22 | 0 |
\n\n
\nAankomende races
\n\n
\n
| Ronde | Grand Prix | Datum | Circuit | Land |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 16-03-2025 | Albert Park Grand Prix Circuit | Australia |
| 2 | Chinese Grand Prix | 23-03-2025 | Shanghai International Circuit | China |
| 3 | Japanese Grand Prix | 06-04-2025 | Suzuka Circuit | Japan |
| 4 | Bahrain Grand Prix | 13-04-2025 | Bahrain International Circuit | Bahrain |
| 5 | Saudi Arabian Grand Prix | 20-04-2025 | Jeddah Corniche Circuit | Saudi Arabia |
| 6 | Miami Grand Prix | 04-05-2025 | Miami International Autodrome | USA |
| 7 | Emilia Romagna Grand Prix | 18-05-2025 | Autodromo Enzo e Dino Ferrari | Italy |
| 8 | Monaco Grand Prix | 25-05-2025 | Circuit de Monaco | Monaco |
| 9 | Spanish Grand Prix | 01-06-2025 | Circuit de Barcelona-Catalunya | Spain |
| 10 | Canadian Grand Prix | 15-06-2025 | Circuit Gilles Villeneuve | Canada |
| 11 | Austrian Grand Prix | 29-06-2025 | Red Bull Ring | Austria |
| 12 | British Grand Prix | 06-07-2025 | Silverstone Circuit | UK |
| 13 | Belgian Grand Prix | 27-07-2025 | Circuit de Spa-Francorchamps | Belgium |
| 14 | Hungarian Grand Prix | 03-08-2025 | Hungaroring | Hungary |
| 15 | Dutch Grand Prix | 31-08-2025 | Circuit Park Zandvoort | Netherlands |
| 16 | Italian Grand Prix | 07-09-2025 | Autodromo Nazionale di Monza | Italy |
| 17 | Azerbaijan Grand Prix | 21-09-2025 | Baku City Circuit | Azerbaijan |
| 18 | Singapore Grand Prix | 05-10-2025 | Marina Bay Street Circuit | Singapore |
| 19 | United States Grand Prix | 19-10-2025 | Circuit of the Americas | USA |
| 20 | Mexico City Grand Prix | 26-10-2025 | Autódromo Hermanos Rodríguez | Mexico |
| 21 | São Paulo Grand Prix | 09-11-2025 | Autódromo José Carlos Pace | Brazil |
| 22 | Las Vegas Grand Prix | 23-11-2025 | Las Vegas Strip Street Circuit | USA |
| 23 | Qatar Grand Prix | 30-11-2025 | Losail International Circuit | Qatar |
| 24 | Abu Dhabi Grand Prix | 07-12-2025 | Yas Marina Circuit | UAE |
\n\n
\n\n
\n\n
\nIn de spotlight: Coureurs & Teams
\n\n\n
\n
\n
\n \n
\n \n \n
\n\n\n\n\n\n\n\n” }