Welkom bij Formule1info.nl
Laatste nieuws
De Race als Illusie
In de eerste zes Grands Prix was McLaren vaak de leidende kracht in de Formule 1, maar in Imola was het Red Bull Racing en Max Verstappen die terugvochten. De Nederlander…
Coureur mist F1-contract met Honda
In 2005 maakte Christijan Albers zijn entree in de Formule 1. De Nederlander reed voor Minardi F1, dat later verderging als Toro Rosso. Albers scoorde eenmaal punten tijdens de beruchte Grand…
Verstappen: Afhankelijk van omstandigheden in Monaco
Max Verstappen vertrekt met een positief gevoel naar Monaco na een bemoedigend raceweekend in Imola. De teamleider van Red Bull Racing is erg tevreden over de vooruitgang die vorige week is…
Red Bull Ondersteunt Sterke Concurrentie in F1-Titelstrijd
Kvyat stelt dat Verstappens overwinning in de Grand Prix van Emilia-Romagna aantoont dat we Max Verstappen en Red Bull niet uit het oog moeten verliezen in de titelstrijd. De Nederlander, momenteel…

Formula One 2025: The World’s Bestselling Grand Prix Guide
Het bestverkochte Grand Prix -handboek ter wereld is terug voor het nieuwe seizoen. Dit is de definitieve gids voor Formule 1 in 2025. Een volledig onderzoek van alle teams…
Voormalig Red Bull-coureur steunt Lawson: ‘Soms word je in het diepe gegooid’
Liam Lawson heeft tot nu toe een ongelooflijk moeilijk jaar in de Formule 1 gehad. Het begon hoopvol met zijn promotie naar Red Bull, maar na twee teleurstellende races moest Lawson…
Verstappen Bekroond tot Beste Testcoureur ter Wereld
Lorenz Frey-Hilti, teamleider van Emil Frey Racing, heeft zijn waardering uitgesproken voor de enorme passie die Max Verstappen heeft voor racen. De Zwitser is onder de indruk van de toewijding die…
F1Maximaal.nl: Voorspelling voor de Grand Prix van Emilia-Romagna
Het Formule 1-circus is aangekomen in Europa voor de tweede triple header van het seizoen. Vrijwel alle teams zullen upgrades onthullen in Imola, wat mogelijk de verhoudingen kan veranderen. Kan Max…
Twee Factoren Die Ons Voordeel Beperkten
Waar McLaren in Miami nog de overhand had en de rest van het veld op meer dan een halve minuut achterstand zette, moest het in Imola toekijken hoe Max Verstappen na…
Horner: ‘Eigenbelang Primeert bij McLaren’
Sure! Here’s the rewritten content while keeping the HTML tags intact: Door zijn overwinning in Imola verkleinde Max Verstappen zijn achterstand op kampioenschapsleider Oscar Piastri en diens teamgenoot Lando Norris. Red…
Verstappen Reflecteert op Succes, Maar Worstelt met Rugklachten
Max Verstappen heeft voor de derde keer bewezen in staat te zijn om een Grand Prix vier keer op rij te winnen. De Red Bull Racing-coureur was voorafgaand aan het weekend…

LEGO Speed Champions Oracle Red Bull Racing RB20 F1 racewagen Auto Bouwpakket voor Volwassenen met Verzamelbare Minifiguur van Formule 1 Coureur, Cadeau voor Vaderdag voor Racing Fans 77243
Productbeschrijving fabrikant Oracle Red Bull Racing RB20 F1 Racewagen Set Formule 1 fans bouwen hun eigen Oracle Red Bull Racing RB20 F1 racewagen met deze Speed Champions bouwset voor…
Kampioenschap Standen
Positie | Coureur | Team | Punten | Overwinningen |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 146 | 4 |
2 | Lando Norris | McLaren | 133 | 1 |
3 | Max Verstappen | Red Bull | 124 | 2 |
4 | George Russell | Mercedes | 99 | 0 |
5 | Charles Leclerc | Ferrari | 61 | 0 |
6 | Lewis Hamilton | Ferrari | 53 | 0 |
7 | Andrea Kimi Antonelli | Mercedes | 48 | 0 |
8 | Alexander Albon | Williams | 40 | 0 |
9 | Esteban Ocon | Haas F1 Team | 14 | 0 |
10 | Lance Stroll | Aston Martin | 14 | 0 |
11 | Carlos Sainz | Williams | 11 | 0 |
12 | Yuki Tsunoda | RB F1 Team | 10 | 0 |
13 | Pierre Gasly | Alpine F1 Team | 7 | 0 |
14 | Isack Hadjar | RB F1 Team | 7 | 0 |
15 | Nico Hülkenberg | Sauber | 6 | 0 |
16 | Oliver Bearman | Haas F1 Team | 6 | 0 |
17 | Fernando Alonso | Aston Martin | 0 | 0 |
18 | Liam Lawson | Red Bull | 0 | 0 |
19 | Jack Doohan | Alpine F1 Team | 0 | 0 |
20 | Gabriel Bortoleto | Sauber | 0 | 0 |
21 | Franco Colapinto | Alpine F1 Team | 0 | 0 |
Positie | Team | Punten | Overwinningen |
---|---|---|---|
1 | McLaren | 279 | 5 |
2 | Mercedes | 147 | 0 |
3 | Red Bull | 131 | 2 |
4 | Ferrari | 114 | 0 |
5 | Williams | 51 | 0 |
6 | Haas F1 Team | 20 | 0 |
7 | Aston Martin | 14 | 0 |
8 | RB F1 Team | 10 | 0 |
9 | Alpine F1 Team | 7 | 0 |
10 | Sauber | 6 | 0 |
Aankomende races
Ronde | Grand Prix | Datum | Circuit | Land |
---|---|---|---|---|
1 | Australian Grand Prix | 16-03-2025 | Albert Park Grand Prix Circuit | Australia |
2 | Chinese Grand Prix | 23-03-2025 | Shanghai International Circuit | China |
3 | Japanese Grand Prix | 06-04-2025 | Suzuka Circuit | Japan |
4 | Bahrain Grand Prix | 13-04-2025 | Bahrain International Circuit | Bahrain |
5 | Saudi Arabian Grand Prix | 20-04-2025 | Jeddah Corniche Circuit | Saudi Arabia |
6 | Miami Grand Prix | 04-05-2025 | Miami International Autodrome | USA |
7 | Emilia Romagna Grand Prix | 18-05-2025 | Autodromo Enzo e Dino Ferrari | Italy |
8 | Monaco Grand Prix | 25-05-2025 | Circuit de Monaco | Monaco |
9 | Spanish Grand Prix | 01-06-2025 | Circuit de Barcelona-Catalunya | Spain |
10 | Canadian Grand Prix | 15-06-2025 | Circuit Gilles Villeneuve | Canada |
11 | Austrian Grand Prix | 29-06-2025 | Red Bull Ring | Austria |
12 | British Grand Prix | 06-07-2025 | Silverstone Circuit | UK |
13 | Belgian Grand Prix | 27-07-2025 | Circuit de Spa-Francorchamps | Belgium |
14 | Hungarian Grand Prix | 03-08-2025 | Hungaroring | Hungary |
15 | Dutch Grand Prix | 31-08-2025 | Circuit Park Zandvoort | Netherlands |
16 | Italian Grand Prix | 07-09-2025 | Autodromo Nazionale di Monza | Italy |
17 | Azerbaijan Grand Prix | 21-09-2025 | Baku City Circuit | Azerbaijan |
18 | Singapore Grand Prix | 05-10-2025 | Marina Bay Street Circuit | Singapore |
19 | United States Grand Prix | 19-10-2025 | Circuit of the Americas | USA |
20 | Mexico City Grand Prix | 26-10-2025 | Autódromo Hermanos Rodríguez | Mexico |
21 | São Paulo Grand Prix | 09-11-2025 | Autódromo José Carlos Pace | Brazil |
22 | Las Vegas Grand Prix | 23-11-2025 | Las Vegas Strip Street Circuit | USA |
23 | Qatar Grand Prix | 30-11-2025 | Losail International Circuit | Qatar |
24 | Abu Dhabi Grand Prix | 07-12-2025 | Yas Marina Circuit | UAE |
In de spotlight: Coureurs & Teams
- Alexander Albon
- Fernando Alonso
- Andrea Kimi Antonelli
- Oliver Bearman
- Gabriel Bortoleto
- Franco Colapinto
- Jack Doohan
- Pierre Gasly
- Isack Hadjar
- Lewis Hamilton
- Nico Hülkenberg
- Liam Lawson
- Charles Leclerc
- Lando Norris
- Esteban Ocon
- Oscar Piastri
- George Russell
- Carlos Sainz
- Lance Stroll
- Yuki Tsunoda
- Max Verstappen
Nieuwsbrief
Schrijf je in voor het laatste Formule 1 nieuws!
[newsletter_form]