{
“title”: “Formule1info.nl \u2013 Startpagina”,
“status”: “publish”,
“content”: “\n
\n
Welkom bij Formule1info.nl
\n
\n\n
\n
\n
\n
\n
\n Laatste nieuws
\n \n\n [latest_news limit=6 layout=grid]\n
\n\n
\n
\n
Volgende Grand Prix
\n \n\n
Kon de volgende race niet ophalen.
\n \n\n\n
\n\n
\n\n
\nKampioenschap Standen
\n\n\n
\n\n
\n
\n
\n
\n
\n
\n
\n
\n \n
Positie | Coureur | Team | Punten | Overwinningen |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 186 | 5 |
2 | Lando Norris | McLaren | 176 | 2 |
3 | Max Verstappen | Red Bull | 137 | 2 |
4 | George Russell | Mercedes | 111 | 0 |
5 | Charles Leclerc | Ferrari | 94 | 0 |
6 | Lewis Hamilton | Ferrari | 71 | 0 |
7 | Andrea Kimi Antonelli | Mercedes | 48 | 0 |
8 | Alexander Albon | Williams | 42 | 0 |
9 | Isack Hadjar | RB F1 Team | 21 | 0 |
10 | Esteban Ocon | Haas F1 Team | 20 | 0 |
11 | Nico Hülkenberg | Sauber | 16 | 0 |
12 | Lance Stroll | Aston Martin | 14 | 0 |
13 | Carlos Sainz | Williams | 12 | 0 |
14 | Pierre Gasly | Alpine F1 Team | 11 | 0 |
15 | Yuki Tsunoda | RB F1 Team | 10 | 0 |
16 | Oliver Bearman | Haas F1 Team | 6 | 0 |
17 | Liam Lawson | Red Bull | 4 | 0 |
18 | Fernando Alonso | Aston Martin | 2 | 0 |
19 | Gabriel Bortoleto | Sauber | 0 | 0 |
20 | Jack Doohan | Alpine F1 Team | 0 | 0 |
21 | Franco Colapinto | Alpine F1 Team | 0 | 0 |
\n
\n
\n
\n
\n\n
Positie | Team | Punten | Overwinningen |
---|---|---|---|
1 | McLaren | 362 | 7 |
2 | Ferrari | 165 | 0 |
3 | Mercedes | 159 | 0 |
4 | Red Bull | 144 | 2 |
5 | Williams | 54 | 0 |
6 | RB F1 Team | 28 | 0 |
7 | Haas F1 Team | 26 | 0 |
8 | Sauber | 16 | 0 |
9 | Aston Martin | 16 | 0 |
10 | Alpine F1 Team | 11 | 0 |
\n\n
\nAankomende races
\n\n
\n
Ronde | Grand Prix | Datum | Circuit | Land |
---|---|---|---|---|
1 | Australian Grand Prix | 16-03-2025 | Albert Park Grand Prix Circuit | Australia |
2 | Chinese Grand Prix | 23-03-2025 | Shanghai International Circuit | China |
3 | Japanese Grand Prix | 06-04-2025 | Suzuka Circuit | Japan |
4 | Bahrain Grand Prix | 13-04-2025 | Bahrain International Circuit | Bahrain |
5 | Saudi Arabian Grand Prix | 20-04-2025 | Jeddah Corniche Circuit | Saudi Arabia |
6 | Miami Grand Prix | 04-05-2025 | Miami International Autodrome | USA |
7 | Emilia Romagna Grand Prix | 18-05-2025 | Autodromo Enzo e Dino Ferrari | Italy |
8 | Monaco Grand Prix | 25-05-2025 | Circuit de Monaco | Monaco |
9 | Spanish Grand Prix | 01-06-2025 | Circuit de Barcelona-Catalunya | Spain |
10 | Canadian Grand Prix | 15-06-2025 | Circuit Gilles Villeneuve | Canada |
11 | Austrian Grand Prix | 29-06-2025 | Red Bull Ring | Austria |
12 | British Grand Prix | 06-07-2025 | Silverstone Circuit | UK |
13 | Belgian Grand Prix | 27-07-2025 | Circuit de Spa-Francorchamps | Belgium |
14 | Hungarian Grand Prix | 03-08-2025 | Hungaroring | Hungary |
15 | Dutch Grand Prix | 31-08-2025 | Circuit Park Zandvoort | Netherlands |
16 | Italian Grand Prix | 07-09-2025 | Autodromo Nazionale di Monza | Italy |
17 | Azerbaijan Grand Prix | 21-09-2025 | Baku City Circuit | Azerbaijan |
18 | Singapore Grand Prix | 05-10-2025 | Marina Bay Street Circuit | Singapore |
19 | United States Grand Prix | 19-10-2025 | Circuit of the Americas | USA |
20 | Mexico City Grand Prix | 26-10-2025 | Autódromo Hermanos Rodríguez | Mexico |
21 | São Paulo Grand Prix | 09-11-2025 | Autódromo José Carlos Pace | Brazil |
22 | Las Vegas Grand Prix | 23-11-2025 | Las Vegas Strip Street Circuit | USA |
23 | Qatar Grand Prix | 30-11-2025 | Losail International Circuit | Qatar |
24 | Abu Dhabi Grand Prix | 07-12-2025 | Yas Marina Circuit | UAE |
\n\n
\n\n
\n\n
\nIn de spotlight: Coureurs & Teams
\n\n\n
\n
\n
\n \n
\n \n \n
\n\n\n\n\n\n\n\n” }