Moto2-resultaten – 2022 MotoGP Wereldkampioenschap ronde 13
Moto2 Silverstone – Vrije training (3) Resultaten | |||||
Pos | Rijder | nat | Team | Fiets | Tijd |
1 | Jake Dixon | GBR | GASGAS Aspar-team | (Kalex) | 2m 4.107s |
2 | Augusto Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | 2m 4.508s |
3 | Aron Canet | SPA | Flexbox HP40 | (Kalex) | 2m 4.636s |
4 | Ai Ogura | JPN | IDEMITSU Honda Team Azië | (Kalex) | 2m 4.819s |
5 | Bo Bendsneyder | NED | Pertamina Mandalika SAG-team | (Kalex) | 2m 4.828s |
6 | Alonso Lopez | SPA | CAG Versnellen | (boscoscuro) | 2m 4.844s |
7 | Albert Arena’s | SPA | GASGAS Aspar-team | (Kalex) | 2m 4.887s |
8 | Cameron Beaubier | Verenigde Staten van Amerika | Amerikaans racen | (Kalex) | 2m 4.911s |
9 | Joe Roberts | Verenigde Staten van Amerika | Italtrans Racing Team | (Kalex) | 2m 4.928s |
10 | Celestino Vietti | ITA | Mooney VR46 Racing Team | (Kalex) | 2m 4.966s |
11 | Filip Salac | CZE | Gresini Racing Moto2 | (Kalex) | 2m 5.003s |
12 | Jeremy Alcoba | SPA | Liqui Moly Intact GP | (Kalex) | 2m 5.153s |
13 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 2m 5.171s |
14 | Alessandro Zaccone | ITA | Gresini Racing Moto2 | (Kalex) | 2m 5.300s |
15 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 2m 5.336s |
16 | Manuel González | SPA | Yamaha VR46 Master Camp-team | (Kalex) | 2m 5.400s |
17 | Fermin Aldeguer | SPA | CAG Versnellen | (boscoscuro) | 2m 5.479s |
18 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 2m 5.488s |
19 | Barry Baltus | BEL | RW Racing GP | (Kalex) | 2m 5.504s |
20 | Somkiat Chantra | DA | IDEMITSU Honda Team Azië | (Kalex) | 2m 5.663s |
21 | Jorge Navarro | SPA | Flexbox HP40 | (Kalex) | 2m 5.735s |
22 | Marcos Ramirez | SPA | MV Agusta Forward Racing | (MV Augusta) | 2m 6.180s |
23 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Augusta) | 2m 6.371s |
24 | Niccolò Antonelli | ITA | Mooney VR46 Racing Team | (Kalex) | 2m 6.386s |
25 | Zonta Van Den Goorbergh | NED | RW Racing GP | (Kalex) | 2m 6.770s |
26 | Rory Skinner | GBR | Amerikaans racen | (Kalex) | 2m 6.830s |
27 | Sean Dylan Kelly | Verenigde Staten van Amerika | Amerikaans racen | (Kalex) | 2m 6.902s |
28 | Piotr Biesiekirski | POL | Pertamina Mandalika SAG-team | (Kalex) | 2m 6.979s |
29 | Keminth Kubo | DA | Yamaha VR46 Master Camp-team | (Kalex) | 2m 8.116s |
Jake Dixon vecht terug naar de top tijdens Free Practice 3 voor zijn thuis Britse Moto2 Grand Prix.
De beste 14 rijders na FP3 (gecombineerde tijden) krijgen direct toegang tot het tweede en laatste deel van de kwalificatie.
Sam Lowes is uitgesloten van de rest van zijn thuisevenement nadat hij zijn linkerschouder in FP1 ontwrichtte.
Celestino Vietti heeft een lange rondetijdstraf voor de race nadat hij vrijdag voor andere renners was overgestoken in het oefenstartgebied,
Rory Skinner maakt dit weekend zijn Grand Prix-debuut.
Video van je FAVORIETE Britse MotoGP-races & momenten | Crash.net MotoGP